


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Sagamore | 0/1 | $1650/mo | 570 sqft. | One Month's Rent | Call for Details | |||
| The Shannon | 0/1 | $1770/mo | 698 sqft. | One Month's Rent | Call for Details | |||
| The Oxford | 0/1 | $1880/mo | 805 sqft. | One Month's Rent | Call for Details | |||
| The Sumner | 0/1 | $2125/mo | 829 sqft. | One Month's Rent | Call for Details | |||
| The Orton | 1/2 | $2175/mo | 1048 sqft. | One Month's Rent | Call for Details | |||
| The Olmstead | 1/1 | $2200/mo | 866 sqft. | One Month's Rent | Call for Details | |||
| The Orchard | 1/1 | $2200/mo | 780 sqft. | One Month's Rent | Call for Details | |||
| The Oakham | 1/1 | $2215/mo | 1012 sqft. | One Month's Rent | Call for Details | |||
| The Ogden | 1/2 | $2220/mo | 1052 sqft. | One Month's Rent | Call for Details | |||
| The Olivia | 1/1 | $2270/mo | 1055 sqft. | One Month's Rent | Call for Details | |||
| The Olsen w/Fireplace | 1/2 | $2330/mo | 1112 sqft. | One Month's Rent | Call for Details | |||
| The Overton | 1/1 | $2355/mo | 1012 sqft. | One Month's Rent | Call for Details | |||
| The Odell | 1/2 | $2355/mo | 1055 sqft. | One Month's Rent | Call for Details | |||
| The Oliver | 1/2 | $2700/mo | 1055 sqft. | One Month's Rent | Call for Details | |||
| The Ogilvie | 1/1 | $2715/mo | 1062 sqft. | One Month's Rent | Call for Details | |||
| The Thatcher | 2/2 | $2440/mo | 1065 sqft. | One Month's Rent | Call for Details | |||
| The Tate | 2/2 | $2450/mo | 1092 sqft. | One Month's Rent | Call for Details | |||
| The Taft | 2/2 | $2555/mo | 1210 sqft. | One Month's Rent | Call for Details | |||
| The Tristan | 2/2 | $2590/mo | 1215 sqft. | One Month's Rent | Call for Details | |||
| The Terence | 2/2 | $2745/mo | 1377 sqft. | One Month's Rent | Call for Details | |||
| The Tappan | 2/2 | $2790/mo | 1340 sqft. | One Month's Rent | Call for Details | |||
| The Townsend | 2/2 | $2820/mo | 1140 sqft. | One Month's Rent | Call for Details | |||
| The Taylor | 2/2 | $2885/mo | 1176 sqft. | One Month's Rent | Call for Details | |||
| The Tilton | 2/2 | $2900/mo | 1254 sqft. | One Month's Rent | Call for Details | |||
| The Telford | 2/2 | $3090/mo | 1436 sqft. | One Month's Rent | Call for Details | |||
| The Thomas | 2/2 | $4420/mo | 1624 sqft. | One Month's Rent | Call for Details | |||
| The Theodore | 2/2 | $5300/mo | 1672 sqft. | One Month's Rent | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||