


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Sagamore | 0/1 | $1660/mo | 570 sqft. | $1650 | Call for Details | |||
| The Shannon | 0/1 | $1785/mo | 698 sqft. | $1770 | Call for Details | |||
| The Oxford | 0/1 | $1880/mo | 805 sqft. | $1500 | Call for Details | |||
| The Sumner | 0/1 | $1925/mo | 829 sqft. | $2050 | Call for Details | |||
| The Olmstead | 1/1 | $2090/mo | 866 sqft. | $1500 | Call for Details | |||
| The Orton | 1/2 | $2165/mo | 1048 sqft. | $1500 | Call for Details | |||
| The Orchard | 1/1 | $2185/mo | 780 sqft. | $1500 | Call for Details | |||
| The Ogden | 1/2 | $2210/mo | 1052 sqft. | $1500 | Call for Details | |||
| The Oakham | 1/1 | $2215/mo | 1012 sqft. | $1500 | Call for Details | |||
| The Olivia | 1/1 | $2270/mo | 1055 sqft. | $1500 | Call for Details | |||
| The Olsen w/Fireplace | 1/2 | $2330/mo | 1112 sqft. | $1500 | Call for Details | |||
| The Odell | 1/2 | $2355/mo | 1055 sqft. | $1500 | Call for Details | |||
| The Overton | 1/1 | $2355/mo | 1012 sqft. | $1500 | Call for Details | |||
| The Oliver | 1/2 | $2685/mo | 1055 sqft. | $1500 | Call for Details | |||
| The Ogilvie | 1/1 | $2715/mo | 1062 sqft. | $1500 | Call for Details | |||
| The Thatcher | 2/2 | $2440/mo | 1065 sqft. | $1500 | Call for Details | |||
| The Townsend | 2/2 | $2455/mo | 1140 sqft. | $1500 | Call for Details | |||
| The Tate | 2/2 | $2465/mo | 1092 sqft. | $1500 | Call for Details | |||
| The Tristan | 2/2 | $2590/mo | 1215 sqft. | $1500 | Call for Details | |||
| The Taft | 2/2 | $2615/mo | 1210 sqft. | $1500 | Call for Details | |||
| The Tappan | 2/2 | $2790/mo | 1340 sqft. | $1500 | Call for Details | |||
| The Terence | 2/2 | $2810/mo | 1377 sqft. | $1500 | Call for Details | |||
| The Tilton | 2/2 | $2840/mo | 1254 sqft. | $1500 | Call for Details | |||
| The Taylor | 2/2 | $3070/mo | 1176 sqft. | $1500 | Call for Details | |||
| The Telford | 2/2 | $3100/mo | 1436 sqft. | $1500 | Call for Details | |||
| The Thomas | 2/2 | $4420/mo | 1624 sqft. | $1500 | Call for Details | |||
| The Theodore | 2/2 | $5000/mo | 1672 sqft. | $1500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||